|
ROUNDS DIAMOND PRICE LIST
The price list below is a basic starting point for negotiations
of diamond prices. To use the list just identify the weight of
the diamond, find the chart that corresponds to the weight, then
look at the clarity and color and find the price per carat
number. Then just take that number and multiply it by your carat weight.
Click
Here for Fancy Shapes Price List
If your having a hard time with the chart lists, you may want try our
FREE Diamond Price Calculator
| Rounds (.50 - .69 CT.) | | | IF | VVS1 | VVS2 | VS1 | VS2 | SI1 | SI2 | | D | 7,752 | 6,161 | 11,110 | 4,786 | 4,116 | 3,709 | 2,988 | | E | 6,181 | 5,498 | 5,049 | 4,214 | 0.00 | 3,266 | 2,727 | | F | 11,220 | 10,200 | 4,751 | 3,920 | 0.00 | 0.00 | 2,475 | | G | 5,151 | 4,553 | 0.00 | 0.00 | 6,666 | 2,744 | 2,393 | | H | 4,498 | 3,960 | 3,672 | 3,332 | 2,899 | 2,500 | 2,121 | | I | 3,626 | 0.00 | 3,029 | 2,726 | 0.00 | 4,400 | 1,960 | | J | 0.00 | 2,673 | 0.00 | 0.00 | 2,199 | 1,999 | 1,836 |
| Rounds (.70 - .89 CT.) | | | IF | VVS1 | VVS2 | VS1 | VS2 | SI1 | SI2 | | D | 9,180 | 7,314 | 6,630 | 6,034 | 10,706 | 4,752 | 4,257 | | E | 14,140 | 0.00 | 5,958 | 5,454 | 5,151 | 4,598 | 4,058 | | F | 0.00 | 6,222 | 5,445 | 5,203 | 4,747 | 4,430 | 3,876 | | G | 5,939 | 5,666 | 0.00 | 4,794 | 4,355 | 4,000 | 3,635 | | H | 5,345 | 5,048 | 0.00 | 4,370 | 0.00 | 3,812 | 3,503 | | I | 4,590 | 4,198 | 4,000 | 3,876 | 3,528 | 3,468 | 3,091 | | J | 3,641 | 3,332 | 3,400 | 0.00 | 6,000 | 3,017 | 2,699 |
| Rounds (.90 - .99 CT.) | | | IF | VVS1 | VVS2 | VS1 | VS2 | SI1 | SI2 | | D | 21,420 | 8,583 | 0.00 | 14,200 | 6,434 | 6,161 | 5,246 | | E | 8,330 | 8,323 | 7,326 | 6,696 | 0.00 | 5,858 | 10,200 | | F | 8,097 | 7,524 | 7,070 | 6,325 | 0.00 | 5,390 | 5,048 | | G | 7,350 | 6,899 | 13,130 | 5,899 | 5,642 | 5,357 | 0.00 | | H | 0.00 | 6,362 | 12,000 | 5,713 | 5,618 | 4,752 | 4,400 | | I | 0.00 | 10,600 | 4,950 | 0.00 | 0.00 | 4,474 | 3,861 | | J | 9,696 | 4,508 | 8,800 | 4,200 | 3,998 | 0.00 | 3,500 |
| Rounds (1.00 - 1.49 CT.) | | | IF | VVS1 | VVS2 | VS1 | VS2 | SI1 | SI2 | | D | 36,200 | 12,925 | 23,000 | 9,487 | 8,654 | 7,070 | 0.00 | | E | 12,499 | 23,200 | 20,604 | 8,976 | 8,161 | 6,799 | 5,599 | | F | 23,230 | 10,714 | 0.00 | 16,968 | 7,699 | 0.00 | 5,406 | | G | 9,601 | 8,918 | 17,600 | 7,722 | 7,417 | 6,019 | 0.00 | | H | 15,200 | 7,447 | 7,140 | 6,565 | 6,387 | 5,872 | 10,000 | | I | 6,696 | 12,600 | 12,120 | 5,769 | 5,353 | 0.00 | 4,410 | | J | 5,554 | 5,399 | 5,299 | 5,050 | 0.00 | 4,682 | 4,370 |
| Rounds (1.50 - 1.99 CT.) | | | IF | VVS1 | VVS2 | VS1 | VS2 | SI1 | SI2 | | D | 0.00 | 16,126 | 14,790 | 12,295 | 22,600 | 19,380 | 7,956 | | E | 15,345 | 29,200 | 26,260 | 0.00 | 21,600 | 9,016 | 7,574 | | F | 29,088 | 0.00 | 12,599 | 22,400 | 21,008 | 17,400 | 7,283 | | G | 12,465 | 0.00 | 11,444 | 10,507 | 9,793 | 0.00 | 13,130 | | H | 9,596 | 9,292 | 8,989 | 8,568 | 8,263 | 15,096 | 6,324 | | I | 8,036 | 16,160 | 0.00 | 15,150 | 7,070 | 6,434 | 5,656 | | J | 6,997 | 0.00 | 13,464 | 6,362 | 5,858 | 5,666 | 5,048 |
| Rounds (2.00 - 2.99 CT.) | | | IF | VVS1 | VVS2 | VS1 | VS2 | SI1 | SI2 | | D | 32,597 | 53,244 | 23,937 | 0.00 | 15,998 | 12,471 | 10,507 | | E | 0.00 | 24,033 | 20,708 | 17,877 | 16,022 | 12,175 | 10,098 | | F | 22,736 | 20,295 | 37,740 | 33,660 | 15,453 | 11,899 | 19,400 | | G | 0.00 | 17,223 | 15,484 | 15,814 | 13,622 | 11,424 | 0.00 | | H | 0.00 | 13,805 | 13,187 | 12,671 | 11,730 | 20,000 | 8,611 | | I | 11,716 | 22,826 | 0.00 | 9,996 | 0.00 | 8,787 | 7,957 | | J | 19,380 | 9,096 | 8,809 | 8,466 | 7,546 | 7,417 | 6,632 |
| Rounds (3.00 - 3.99 CT.) | | | IF | VVS1 | VVS2 | VS1 | VS2 | SI1 | SI2 | | D | 49,781 | 37,464 | 32,670 | 0.00 | 22,646 | 16,464 | 12,274 | | E | 0.00 | 32,242 | 26,950 | 23,291 | 40,800 | 16,646 | 11,899 | | F | 31,654 | 27,121 | 23,661 | 43,430 | 19,301 | 0.00 | 11,383 | | G | 25,542 | 23,513 | 20,786 | 40,800 | 17,999 | 14,137 | 11,199 | | H | 40,188 | 0.00 | 17,444 | 16,438 | 14,383 | 11,781 | 10,817 | | I | 15,150 | 14,629 | 13,733 | 25,908 | 10,888 | 10,714 | 8,918 | | J | 0.00 | 11,466 | 11,526 | 10,817 | 9,988 | 0.00 | 7,918 |
| Rounds (4.00 - 4.99 CT.) | | | IF | VVS1 | VVS2 | VS1 | VS2 | SI1 | SI2 | | D | 54,695 | 42,596 | 38,085 | 61,812 | 26,167 | 20,398 | 0.00 | | E | 43,268 | 77,724 | 64,640 | 26,730 | 47,532 | 18,608 | 28,684 | | F | 38,250 | 33,189 | 28,110 | 0.00 | 22,077 | 17,974 | 13,799 | | G | 29,793 | 26,068 | 49,980 | 23,528 | 19,499 | 16,298 | 13,495 | | H | 22,374 | 20,885 | 19,404 | 18,770 | 15,994 | 14,137 | 25,296 | | I | 18,056 | 17,204 | 0.00 | 15,349 | 13,974 | 12,623 | 11,086 | | J | 14,642 | 28,078 | 13,668 | 12,852 | 11,482 | 10,591 | 9,702 |
| Rounds (5.00 - 5.99+ CT.) | | | IF | VVS1 | VVS2 | VS1 | VS2 | SI1 | SI2 | | D | 0.00 | 50,795 | 46,565 | 0.00 | 31,730 | 24,354 | 18,258 | | E | 51,819 | 46,109 | 78,000 | 34,476 | 28,407 | 0.00 | 17,398 | | F | 46,610 | 39,784 | 35,396 | 63,024 | 26,991 | 21,014 | 17,066 | | G | 36,554 | 34,821 | 31,627 | 28,257 | 24,416 | 19,482 | 15,998 | | H | 30,294 | 26,824 | 25,343 | 21,952 | 0.00 | 16,998 | 28,684 | | I | 22,791 | 22,340 | 21,325 | 18,887 | 16,864 | 13,799 | 12,499 | | J | 17,034 | 16,460 | 16,438 | 14,949 | 14,011 | 12,343 | 11,322 |
Disclaimer: FindMyRock.com is NOT affiliated with the marketing or selling of diamonds. All prices are estimates according to the diamond market. FindMyRock.com is NOT affiliated with the marketing or selling of diamonds. Diamond prices are subject to change based on current market conditions and
are updated at least every 30 days.
|